Operators managing gas turbines, solar arrays, and battery storage under one roof are running three fundamentally different maintenance disciplines — and when those disciplines live in separate spreadsheets, silos, or disconnected systems, the result is missed PM windows, reactive repairs, and availability gaps that cost real megawatt-hours. Consolidate your hybrid plant's gas, solar, and storage maintenance into Oxmaint — free trial, no credit card, live in under 60 minutes.
Hybrid Power Plant Maintenance Software for Gas, Solar & Storage
One plant. Three asset types. Zero tolerance for uncoordinated maintenance. Oxmaint gives hybrid power operators a single platform to track work orders, schedule PMs, and monitor asset health across gas turbines, PV arrays, and BESS — all in real time.
Three Technologies. One Site. But Why Are You Managing Them in Three Different Systems?
Hybrid power plants were designed to be more resilient than single-source plants — but their O&M infrastructure rarely reflects that ambition. Most hybrid operators are stitching together gas turbine logbooks, solar monitoring dashboards, and battery management portals that don't speak to each other. The result is a coordination gap that shows up as delayed work orders, missed PM intervals, and asset failures that could have been caught.
What Oxmaint Does Differently for Hybrid Plant O&M Teams
How Oxmaint Handles Maintenance Across Each Technology in Your Hybrid Plant
| Asset Type | Key Maintenance Tasks Tracked | PM Trigger Basis | Compliance Output | Oxmaint Advantage |
|---|---|---|---|---|
| Gas Turbine | Combustion inspection, borescope, fuel system, lube oil, filter replacement | Fired hours, starts, OEM intervals | Emissions records, NERC reliability reporting | Fired-hour-based PM triggers, full repair history per unit |
| Solar PV Arrays | Panel cleaning, thermal imaging, tracker calibration, inverter servicing | Soiling index, generation variance, calendar | PPA performance logs, insurance inspection records | String-level asset registry, weather-aware PM scheduling |
| BESS (Battery Storage) | Thermal management, cell balancing, BMS diagnostics, firmware updates | State of health, cycle count, temperature thresholds | NFPA 855, IEC safety audit trails, warranty documentation | SoH trend tracking, digital safety inspection records |
| HV Switchgear & Transformers | Insulation resistance testing, oil sampling, breaker testing, thermal imaging | Calendar intervals, test results, age-condition score | Utility interconnection compliance, safety inspection logs | Condition-scored assets with multi-year replacement forecasting |
| BOS & Civil Infrastructure | Foundation inspection, cable tray checks, drainage, fencing, access roads | Calendar intervals, weather events, visual inspection | Periodic inspection records, insurance requirements | Digital inspection forms with photo evidence and timestamps |







